Best Execution Score & Fill KPI across account types and instruments
Average Score
24h Change (pp)
7d Range
| Symbol | Score | Spread | Markout | Slippage | Fill % | Reject % | 24h Δ | Details |
|---|---|---|---|---|---|---|---|---|
| SPX500 | 84.3Good | 0.194 | 0.010 | 0.086 | 99.5% | 0.3% | -0.6 | |
| GBPUSD | 84.1Good | 0.148 | 0.014 | 0.075 | 99.0% | 1.0% | -0.4 | |
| BTCUSD | 83.4Good | 0.159 | 0.015 | 0.075 | 97.2% | 0.2% | -0.7 | |
| XAUUSD | 80.4Good | 0.158 | 0.013 | 0.113 | 97.3% | 0.9% | -0.4 | |
| EURUSD | 80.2Good | 0.160 | 0.011 | 0.103 | 96.9% | 0.7% | +1.5 |
For informational purposes only. Not investment advice.