Best Execution Score & Fill KPI across account types and instruments
Average Score
24h Change (pp)
7d Range
| Symbol | Score | Spread | Markout | Slippage | Fill % | Reject % | 24h Δ | Details |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 89.3Excellent | 0.161 | 0.026 | 0.071 | 99.5% | 0.1% | +0.2 | |
| GBPUSD | 87.6Excellent | 0.150 | 0.029 | 0.103 | 98.5% | 0.4% | -1.6 | |
| SPX500 | 85.8Excellent | 0.196 | 0.025 | 0.115 | 99.0% | 0.7% | -1.8 | |
| XAUUSD | 85.5Excellent | 0.159 | 0.027 | 0.082 | 96.8% | 0.3% | -1.6 | |
| BTCUSD | 85Excellent | 0.160 | 0.030 | 0.103 | 96.8% | 0.6% | -1.9 |
For informational purposes only. Not investment advice.