Best Execution Score & Fill KPI across account types and instruments
Average Score
24h Change (pp)
7d Range
| Symbol | Score | Spread | Markout | Slippage | Fill % | Reject % | 24h Δ | Details |
|---|---|---|---|---|---|---|---|---|
| BTCUSD | 83.7Good | 0.202 | 0.013 | 0.075 | 99.0% | 0.7% | +0.9 | |
| EURUSD | 83.4Good | 0.201 | 0.017 | 0.108 | 99.3% | 1.1% | -1.3 | |
| XAUUSD | 83.2Good | 0.203 | 0.016 | 0.097 | 98.9% | 1.0% | +0.5 | |
| SPX500 | 81.4Good | 0.167 | 0.018 | 0.124 | 96.7% | 0.5% | +0.8 | |
| GBPUSD | 81.1Good | 0.213 | 0.014 | 0.075 | 97.2% | 0.8% | +0.5 |
For informational purposes only. Not investment advice.