Best Execution Score & Fill KPI across account types and instruments
Average Score
24h Change (pp)
7d Range
| Symbol | Score | Spread | Markout | Slippage | Fill % | Reject % | 24h Δ | Details |
|---|---|---|---|---|---|---|---|---|
| GBPUSD | 87.3Excellent | 0.164 | 0.028 | 0.118 | 99.5% | 0.7% | -0.5 | |
| XAUUSD | 87.1Excellent | 0.154 | 0.029 | 0.079 | 98.4% | 0.9% | -0.6 | |
| BTCUSD | 86.1Excellent | 0.153 | 0.027 | 0.118 | 98.4% | 0.6% | -0.2 | |
| SPX500 | 83.3Good | 0.190 | 0.012 | 0.106 | 99.1% | 0.4% | -0.3 | |
| EURUSD | 82.3Good | 0.152 | 0.011 | 0.090 | 98.7% | 1.0% | +1.6 |
For informational purposes only. Not investment advice.